Wichita Falls Hirschi High School

District 5-3A

Schedule

Date Opponent Place Time/Result
Aug. 31 Bowie H L 12 - 21 F
Sep. 07 Mineral Wells T L 22 - 27 F
Sep. 13 Holliday H L 8 - 26 F
Sep. 21 Decatur H L 9 - 49 F
Sep. 28 Krum T L 12 - 28 F
Oct. 05 Ranchview H W 25 - 21 F
Oct. 11 Burkburnett H L 21 - 24 F
Oct. 19 Vernon T L 36 - 64 F
Oct. 26 Iowa Park H W 31 - 20 F
Nov. 02 Graham T L 18 - 47 F
Nov. 09 OPEN

Roster

# NAME HT. WT. OF. DF. YR.
1 Queysean Sanders 5-10 185 RB DB 12
2 Derrick Colbert 6-2 180 WR LB 12
3 Cedrick Battle 5-9 170 RB DB 10
4 Adam Jackson 6-0 165 WR/K   12
5 Lakarl Williams 5-9 145 WR DB 11
7 Dominique Bobo 6-2 175 WR DB 12
8 Dion Walter 5-9 170 RB LB 12
10 Elijah Hull 6-0 175 WR DB 10
11 DEVONTE CANADA 5-7 140     11
12 Rico Shumpert 6-2 205 QB LB 11
13 Dalton Chapman 6-2 175 WR LB/DE 11
15 Deshawn Harley 6-5 205 TE DE 10
16 CHARLES BROWN 5-10 160 WR DB 10
18 Melvin Phillips 6-1 180 TE DE 12
19 Terrance Cooper 5-10 175 QB DB 11
22 Rocelious Johnson 5-8 150 RB DB 12
24 Keshawn Jackson 5-9 160 WR DB 10
25 Torrance Cooper 5-10 175 WR DB 11
26 Deon Mitchell 5-10 175 RB LB 10
34 Elijah Mitchell     DE 11
44 Collin Joyce 6-0 195 OL LB 12
50 Chris Lewis 6-1 230 OL DE 12
52 Jonathan Booker 6-2 220 OL LB 12
53 Dalonta Perry 6-5 290 OL DL 12
55 Jose Chavez 5-9 260 OL DL 11
56 George Flenoy 6-0 220 OL DL 10
57 Curtis Stafford 6-0 215 OL DE 11
58 Brianna Chitwood 5-9 200 OL DL 12
59 Wesley Gates 6-0 215 OL DE 12
62 Reggie Hickman 6-1 295 OL DL 11
70 Martin Cunningham 6-3 240 OL DE 10
75 Nick Diaz 6-0 275 OL DL 11

District Standings

Team District All Enrollment Final
Graham 4-0 9-1
668
Champ W D-II
Vernon 3-1 8-2 581 R D-II
Burkburnett 2-2 2-8
877
D-I
Wichita Falls Hirschi 1-3 2-8 731.5  
Iowa Park 0-4 1-9
534