| Date | Opponent | Place | Time/Result |
| Aug. 31 | Blackwell | T | L 6 - 54 F |
| Sep. 07 | Wilson | H | L 14 - 62 F |
| Sep. 14 | Lohn | T | L 36 - 60 F |
| Sep. 21 | Veribest | T | L 14 - 31 F |
| Sep. 28 | Paint Rock | H | L 6 - 22 F |
| Oct. 05 | Dawson | T | L 0 - 51 F |
| Oct. 12 | Hermleigh | H | L 12 - 63 F |
| Oct. 19 | OPEN | ||
| Oct. 26 | Trent | H | L 0 - 62 F |
| Nov. 02 | Loraine | H | L 22 - 67 F |
| Nov. 08 | Lueders Avoca | T | L 19 - 66 F |





