| Date | Opponent | Place | Time/Result |
| Aug. 31 | Guthrie | T | W 60 - 12 F |
| Sep. 07 | Woodson | H | W 55 - 49 F |
| Sep. 14 | Moran | H | W 58 - 12 F |
| Sep. 21 | Saint Jo | H | W 48 - 0 F |
| Sep. 28 | Bryson | H | W 80 - 59 F |
| Oct. 05 | WF Notre Dame Catholic | T | L 34 - 44 Called E |
| Oct. 12 | Rule | T | W 62 - 14 F |
| Oct. 19 | OPEN | ||
| Oct. 26 | Harrold | H | W 73 - 48 F |
| Nov. 02 | Chillicothe | T | L 70 - 87 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Aspermont | Knox City | 07:30 PM |





