| Date | Opponent | Place | Time/Result |
| Aug. 31 | Santa Anna | H | L 28 - 75 F |
| Sep. 07 | Brookesmith | T | W 79 - 30 F |
| Sep. 14 | Panther Creek | T | L 42 - 44 F |
| Sep. 21 | Westbrook | H | W 31 - 14 F |
| Sep. 28 | Robert Lee | H | L 0 - 50 F |
| Oct. 05 | Haskell Paint Creek | T | W 48 - 0 F |
| Oct. 12 | Sterling City | T | L 8 - 56 F |
| Oct. 19 | Eden | H | W 74 - 39 F |
| Oct. 26 | Water Valley | T | L 0 - 62 F |
| Nov. 02 | OPEN | ||
| Nov. 09 | Paint Rock | H | L 6 - 110 F |





