| Date | Opponent | Place | Time/Result |
| Aug. 31 | Clarendon | T | W 30 - 28 F |
| Sep. 07 | New Deal | H | W 44 - 22 F |
| Sep. 14 | Quanah | T | L 33 - 51 F |
| Sep. 21 | Panhandle | H | L 40 - 54 F |
| Sep. 28 | OPEN | ||
| Oct. 05 | Lockney | H | W 49 - 0 F |
| Oct. 12 | Abernathy | T | L 7 - 14 F |
| Oct. 19 | Post | H | L 41 - 45 F |
| Oct. 26 | Lubbock Roosevelt | T | W 51 - 14 F |
| Nov. 02 | Floydada | T | W 43 - 28 F |
| Nov. 09 | Olton | H | W 50 - 12 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 15 | Canadian | Canyon Kimbrough Stad. | L 7 - 49 F |





