Springlake-Earth High School

District 3-1A D-II

Schedule

Date Opponent Place Time/Result
Aug. 31 New Deal H W 38 - 14 F
Sep. 07 Seagraves T W 45 - 7 F
Sep. 14 Panhandle H W 28 - 13 F
Sep. 21 Smyer T W 32 - 0 F
Sep. 28 Ralls H W 21 - 0 F
Oct. 05 Abernathy T L 7 - 20 F
Oct. 12 Morton H W 28 - 0 F
Oct. 19 Sudan T W 31 - 7 F
Oct. 26 OPEN
Nov. 02 Farwell H L 6 - 7 F
Nov. 09 Bovina T W 28 - 7 F
2012 Playoffs
Bidistrict
Nov. 16 OPEN
Area
Nov. 23 Wheeler Canyon Kimbrough Stad. W 38 - 6 F
Regional
Nov. 30 Wellington Canyon Kimbrough Stad. L 13 - 47 F

Roster

# NAME HT. WT. OF. DF. YR.
Elder Rojas  5-9  160  QB  DB  12
Will Green  5-11  150  WR  DB  12
Zach Rowan  5-11  150  QB  DB  10 
Robert Porras  5-7  130  RB  DB  10
Eriq Lopez  6-0  155  RB  DB  11
10  JJ Juarez  5-7  140  RB  DB  11
12  JT Weldon  6-0  135  WR  DB  11
15  Jonathan Silva  5-8  150  RB  LB  12
20  Ethan McLain  5-11  165  RB  LB  10
23  Monroe Luther  5-11  180  RB  LB  11
24  Evan Riley  6-3  215  TE  DE  11
30  Nathan Garcia  5-8  160  RB  DB  12
44  Luis Silva  5-8  165  RB  LB  11
49  Andy Garcia  6-0  185  RB  LB  11
50  Jeremy Gover  6-5  210  OL  LB  12
51  Francisco Maldonado  6-0  245  OL  DL  11
54  Jacob Polando  5-8  200  OL  DL  11
55  Naz Maldonado  6-5  275  OL  DL  12
 59  Alfonzo Treviso  5-9  250  OL  DL  12
63  Jared Shaw  5-9  230  OL  DL  11
64  Jake Shaw  5-9  235  OL  DL  11
65  Marcos Sandoval  5-9  245  OL  DL  10
73  Chris Everrett  5-10  210  OL  DL  10
76  John Paul Vargas  5-8  250  OL  DL  10
77  Chris Gresham  6-0  145  OL  LB  12
78  Shane Roberson  6-5  280  OL  DL  11
80  Ralph Lopez  5-8  135  WR  DB  12
82  Zach Riley  5-7  130  WR  DB  10
90  Kanan Winders  5-9  135  WR  DB  10
99  Josh McIntosh  6-5  210  TE  DE  12

District Standings

Team District All Final
Springlake-Earth 3-1 8-2 Bi W
Sudan 3-1 8-2 Bi R
Farwell 2-2 6-4  
Bovina 2-2 4-6 T
Morton 0-4 3-7