| Date | Opponent | Place | Time/Result |
| Aug. 31 | O'Donnell | T | W 1 - 0 Cancelle |
| Sep. 07 | Silverton | H | L 0 - 48 F |
| Sep. 14 | Lazbuddie | T | L 0 - 40 F |
| Sep. 21 | Cotton Center | H | L 6 - 52 F |
| Sep. 28 | Whitharral | T | L 0 - 47 F |
| Oct. 05 | Loop | H | L 0 - 48 F |
| Oct. 12 | Dawson | T | L 0 - 54 F |
| Oct. 19 | OPEN | ||
| Oct. 26 | Lorenzo | H | L 0 - 45 F |
| Nov. 02 | New Home | T | L 8 - 56 F |
| Nov. 09 | Wilson | H | L 6 - 58 F |





