| Date | Opponent | Place | Time/Result |
| Aug. 31 | Claude | H | L 6 - 40 F |
| Sep. 07 | Floydada | T | L 6 - 56 F |
| Sep. 14 | Hooker, OK | H | L 27 - 46 F |
| Sep. 21 | Shamrock | H | L 26 - 46 F |
| Sep. 27 | Lubbock Christian | H | L 8 - 40 F |
| Oct. 06 | Calvary Christian | T | L 22 - 46 F |
| Oct. 12 | OPEN | ||
| Oct. 19 | Lake Country Christian | T | L 22 - 62 F |
| Oct. 26 | Muenster Sacred Heart | H | L 6 - 50 F |
| Nov. 02 | Kennedale Fellowship Academy | H | W 53 - 12 F |
| Nov. 09 | Temple Christian | T | W 28 - 22 F |





