| Date | Opponent | Place | Time/Result |
| Sep. 01 | Mertzon Irion County | H | L 20 - 30 F |
| Sep. 07 | Bronte | H | L 20 - 33 F |
| Sep. 14 | San Angelo TLC Academy | T | L 6 - 38 F |
| Sep. 21 | OPEN | ||
| Sep. 28 | Hamlin | T | L 12 - 13 F |
| Oct. 05 | Baird | H | W 43 - 8 F |
| Oct. 12 | Cross Plains | T | L 14 - 39 F |
| Oct. 19 | Albany | H | L 19 - 57 F |
| Oct. 26 | Ranger | T | W 53 - 20 F |
| Nov. 02 | Gorman | H | W 45 - 25 F |
| Nov. 09 | Roscoe | T | W 14 - 7 F |





