| Date | Opponent | Place | Time/Result |
| Sep. 01 | Balmorhea | McCamey | W 54 - 8 F |
| Sep. 07 | Midland Trinity | H | W 72 - 26 F |
| Sep. 14 | Borden County | T | L 54 - 82 F |
| Sep. 21 | Meadow | T | W 50 - 36 F |
| Sep. 28 | Sanderson | H | W 58 - 0 F |
| Oct. 05 | Ropes | H | W 60 - 54 F |
| Oct. 12 | OPEN | ||
| Oct. 20 | Rotan | T | W 96 - 50 F |
| Oct. 26 | Fort Davis | T | W 76 - 30 F |
| Nov. 02 | Marfa | H | W 54 - 6 F |
| Nov. 09 | Garden City | H | W 88 - 42 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Sterling City | Sterling City | W 78 - 30 F |
| Regional | |||
| Nov. 24 | Ira | Big Spring | W 58 - 38 F |
| Quarterfinal | |||
| Dec. 01 | Throckmorton | Snyder | L 58 - 88 F |





