| Date | Opponent | Place | Time/Result |
| Aug. 31 | Abernathy | T | L 0 - 57 F |
| Sep. 07 | Forsan | H | L 0 - 14 F |
| Sep. 14 | Wink | T | L 7 - 41 F |
| Sep. 21 | Sudan | H | L 7 - 54 F |
| Sep. 28 | Tahoka | T | L 14 - 29 F |
| Oct. 05 | Morton | H | L 28 - 42 F |
| Oct. 12 | Smyer | T | L 14 - 41 F |
| Oct. 19 | Seagraves | H | L 28 - 54 F |
| Oct. 26 | Ralls | T | L 14 - 62 F |
| Nov. 02 | OPEN | ||
| Nov. 09 | Crosbyton | H | L 16 - 41 F |





