| Date | Opponent | Place | Time/Result |
| Aug. 31 | Southland | H | L 0 - 1 Cancelle |
| Sep. 07 | Dawson | T | L 14 - 59 F |
| Sep. 14 | Loop | T | L 0 - 45 F |
| Sep. 21 | Wilson | H | W 80 - 46 F |
| Sep. 28 | Sands | T | L 12 - 58 F |
| Oct. 05 | Hart | H | L 0 - 63 F |
| Oct. 12 | OPEN | ||
| Oct. 19 | New Home | H | L 8 - 56 F |
| Oct. 26 | Lenorah Grady | H | L 0 - 48 F |
| Nov. 02 | Klondike | T | L 0 - 52 F |
| Nov. 09 | Borden County | H | L 0 - 50 F |





