Odessa Permian High School

District 2-5A

Schedule

Date Opponent Place Time/Result
Aug. 31 El Paso Montwood T L 30 - 34 F
Sep. 07 Frenship H L 13 - 23 F
Sep. 14 Odessa T W 45 - 6 F
Sep. 21 Abilene T L 14 - 44 F
Sep. 28 Midland H L 6 - 17 F
Oct. 05 Amarillo Tascosa T W 20 - 17 F
Oct. 12 OPEN
Oct. 19 San Angelo Central H W 48 - 38 F
Oct. 26 Abilene Cooper T L 10 - 48 F
Nov. 02 Midland Lee H W 28 - 21 F
Nov. 08 Lubbock Coronado T W 49 - 24 F
2012 Playoffs
Bidistrict
Nov. 16 El Paso El Dorado Lubbock Jones Stadium L 33 - 34 F

Roster

# NAME HT. WT. POS. YR.
10 Tyler Grizzell 5-11 165 DB 12
12 Cody Salazar 5-7 143 WR 12
13 Christian Ryan 5-9 162 DB 11
14 Michael Allen 5-5 120 RB 12
15 Clay Adams 6-0 187 DB 12
16 Garrett Woodall 6-0 160 DB 11
17 Desmond Daniels 6-0 170 WR 12
18 Jorrion Wilson 6-0 180 RB 12
19 Oscar Solis 5-10 165 LB 12
20 Jack Wilkins 5-10 200 QB 12
21 Jaquille White 5-9 170 WR 12
23 Javier Gavaldon 6-0 188 QB 12
24 Andrew Perez 6-0 185 DB 12
25 Ryan Ramirez 5-8 160 WR 12
26 Aaron Chatham 5-10 185 DL 12
27 Neal Oliver 5-10 185 LB 12
28 Michael Franco 6-1 188 DB 12
29 Bailey Dunn 5-7 155 DB 11
30 Tyler Hutson 5-9 170 RB 12
31 Halen Velasquez 5-8 169 DB 11
32 Mikorban Fields 5-8 187 RB 11
33 Sammy Johnson 5-11 195 TE 11
34 Israel Baca 5-6 135 DB 12
35 Austin Hall 5-7 168 WR 12
36 Justin Hall 5-6 170 LB 10
37 Michael Wise 6-2 185 LB 12
38 Mason Moore 6-2 170 DE 11
39 Reed Jones 5-8 160 LB 11
41 Chase Miller 5-11 180 LB 11
42 Tanner Vestal 6-2 205 LB 12
43 Derrick Vier 6-0 190 RB 12
44 11 Gomez 5-10 205 DL 12
46 Matt Berzoza 5-10 209 DL 12
47 Caleb Kenner 6-0 175 LB 12
48 Josh Ontiveroz 6-2 210 DE 11
49 Dago Ortega 6-1 210 TE 12
50 Michael Whitfield 6-3 240 OL 11
52 Jordan Medrano 6-0 275 OL 11
53 Troy Chavez 5-9 200 DL 12
54 Cody Martinez 5-10 225 DL 11
55 Avery Rodriguez 5-11 245 DL 12
56 Blaine Price 5-10 195 OL 12
58 Derron Gatewood 6-4 290 OL 11
59 Brenam Butler 5-10 160 LB 11
63 Patrick Pippins 6-3 250 OL 12
65 Kris Choate 5-11 195 DL 12
69 Adrian Lujan 5-10 220 DL 12
72 Dylan Porter 6-5 300 OL 12
74 Shawn Pierce 6-4 285 OL 12
77 Chris Spangler 5-11 220 OL 11
78 Andre Gillette 6-4 275 OL 12
80 Maison Hamilton 5-8 155 WR 12
82 Lane Hubbard 6-0 147 WR 12
83 Edgar Galindo 5-11 165 K 11
84 Christian Anchondo 5-9 172 K 11
85 Michael King 6-3 205 LB 11
86 Jaime Jasso 5-10 144 DB 12
87 Matthew Molinar 5-9 145 WR 11
88 Barron Becker 5-11 155 K 11
89 Chance Criswell 6-0 185 WR 12

 

District Standings

Team District All Enrollment Final
Abilene High 8-0 10-0 2156.5 Champ W D-II
Abilene Cooper 6-2 8-2 2127.5 R D-II
San Angelo Central 5-3 6-4 2661 R D-I
Midland Lee 5-3 6-4 2963  
Odessa Permian 5-3 5-5 3125 W D-I
Midland High 4-4 5-5 2802  
Lubbock Coronado 1-7 2-8 2187  
Amarillo Tascosa 1-7 1-9 2265  
Odessa High 1-7 1-9 3774  

Latest Odessa Permian News

One of Midland’s own is returning to District 2-5A for the 2013 football season.

But instead of donning the purple and gold of his alma mater, Midland High, Blake Feldt will don the black and white of Odessa Permian as the Panthers’ new...

01/15/2013 - 11:56am

Permian and Odessa High had a total of 20 players selected to the All-District 2-5A Football Team in a vote among the league’s head coaches...

12/04/2012 - 1:25pm

The Permian football team has had a tendency to bury itself in a grave this season. The Panthers also have had a knack pawing their way out of that grave — and rising from the dead — right before they run out of air...

11/07/2012 - 11:02am

Permian needed to win Friday night’s football game to have a realistic chance of making the playoffs. The Panthers tackled that challenge with their best performance of the season, a season that suddenly looks a lot more promising.

10/20/2012 - 12:25pm

Permian safety Clay Adams has grown over the last couple years to become an impact player and "one of the hardest hitters for the Permian defense, which is a product of his size, speed, strength and surliness."

10/19/2012 - 11:18am