| Date | Opponent | Place | Time/Result |
| Aug. 31 | El Paso Coronado | H | W 38 - 14 F |
| Sep. 07 | Southlake Carroll | T | L 3 - 63 F |
| Sep. 14 | OPEN | ||
| Sep. 21 | Amarillo Tascosa | H | W 13 - 7 F |
| Sep. 28 | Odessa Permian | T | W 17 - 6 F |
| Oct. 05 | San Angelo Central | H | L 42 - 43 F |
| Oct. 12 | Abilene Cooper | T | L 0 - 41 F |
| Oct. 19 | Midland Lee | H | L 38 - 41 F |
| Oct. 26 | Lubbock Coronado | T | W 56 - 6 F |
| Nov. 02 | Odessa | H | W 44 - 7 F |
| Nov. 09 | Abilene | T | L 21 - 28 F |





