| Date | Opponent | Place | Time/Result |
| Aug. 31 | Seminole | T | L 14 - 27 F |
| Sep. 07 | Wall | H | W 40 - 29 F |
| Sep. 14 | Stamford | T | L 0 - 36 F |
| Sep. 21 | Hawley | H | W 36 - 0 F |
| Sep. 28 | Comanche | T | W 43 - 19 F |
| Oct. 05 | Clyde | H | W 41 - 13 F |
| Oct. 12 | Eastland | T | L 20 - 34 F |
| Oct. 19 | Jim Ned | H | W 56 - 7 F |
| Oct. 26 | Breckenridge | T | W 43 - 35 F |
| Nov. 02 | OPEN | ||
| Nov. 09 | Dublin | H | W 63 - 7 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Comfort | Brownwood | W 20 - 0 F |
| Area | |||
| Nov. 22 | Littlefield | Midland Grande Comm. Stad. | W 21 - 14 F |
| Regional | |||
| Nov. 30 | Wall | Brownwood | L 14 - 42 F |





