| Date | Opponent | Place | Time/Result |
| Aug. 31 | Lubbock Coronado | T | W 17 - 14 F |
| Sep. 06 | Odessa | H | W 31 - 19 F |
| Sep. 14 | El Paso Americas | H | W 27 - 23 F |
| Sep. 20 | Canyon Randall | T | L 31 - 35 F |
| Sep. 28 | Amarillo Caprock | T | W 75 - 61 F |
| Oct. 05 | OPEN | ||
| Oct. 12 | Hereford | T | L 34 - 44 F |
| Oct. 19 | Frenship | H | L 10 - 29 F |
| Oct. 26 | Plainview | T | W 49 - 26 F |
| Nov. 02 | San Angelo Lake View | H | W 35 - 3 F |
| Nov. 09 | Lubbock | T | W 49 - 14 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Amarillo Palo Duro | Lubbock Lowery Field | W 38 - 16 F |
| Area | |||
| Nov. 23 | El Paso Andress | Odessa Ratliff Stad. | W 21 - 18 F |
| Regional | |||
| Dec. 01 | Birdville | Wichita Falls Memorial Stad. | L 21 - 42 F |





