| Date | Opponent | Place | Time/Result |
| Aug. 31 | Lubbock Monterey | H | L 14 - 17 F |
| Sep. 07 | Lubbock | T | W 7 - 0 F |
| Sep. 13 | San Angelo Central | T | L 17 - 28 F |
| Sep. 20 | Abilene Cooper | H | L 20 - 55 F |
| Sep. 28 | Midland Lee | T | L 10 - 44 F |
| Oct. 05 | OPEN | ||
| Oct. 12 | Odessa | H | W 21 - 9 F |
| Oct. 19 | Abilene | T | L 0 - 49 F |
| Oct. 26 | Midland | H | L 6 - 56 F |
| Nov. 01 | Amarillo Tascosa | T | L 14 - 28 F |
| Nov. 08 | Odessa Permian | H | L 24 - 49 F |





