| Date | Opponent | Place | Time/Result |
| Sep. 01 | Gordon | H | W 28 - 24 F |
| Sep. 07 | Lenorah Grady | T | W 62 - 12 F |
| Sep. 14 | Ropes | H | W 50 - 0 F |
| Sep. 21 | Garden City | H | W 45 - 0 F |
| Sep. 28 | Klondike | T | W 56 - 8 F |
| Oct. 05 | Paducah | T | W 56 - 6 F |
| Oct. 13 | Fort Davis | T | W 52 - 0 F |
| Oct. 19 | OPEN | ||
| Oct. 26 | Hermleigh | H | W 66 - 6 F |
| Nov. 01 | Highland | H | W 52 - 2 F |
| Nov. 09 | Rotan | T | W 58 - 12 F |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Crowell | Haskell | W 52 - 43 F |
| Regional | |||
| Nov. 24 | Rankin | Big Spring | L 38 - 58 F |





