TPSN/TOTFM Top 5
Scores
AP Top 10
Bracketology
Videos
Cheerleader Fundraising

Iowa Park High School

District 6-3A

Latest Iowa Park News

The Hawks offense brought its running game Thursday, in a District 5-4A match at Birdville ISD’s FA/AC, so it was a good thing Aledo remembered to pack its rushing attack as well, before leaving home. Birdville mustered a lot of yards and a lot of points ...
10/30/2011 - 7:54am

Schedule

2011 Iowa Park Schedule
Date Opponent Place Time/Result
Aug. 26 Pampa H L 0 - 20 F
Sep. 02 Pilot Point T L 18 - 19 F
Sep. 09 Holliday H L 12 - 14 F
Sep. 16 Mineral Wells T L 6 - 27 F
Sep. 23 Decatur H L 0 - 35 F
Oct. 07 Wichita Falls Hirschi* T W 34 - 16 F
Oct. 14 Graham* T L 0 - 28 F
Oct. 21 Burkburnett* H L 7 - 42 F
Oct. 28 Bowie* T L 14 - 35 F
Nov. 04 Vernon* H L 13 - 21 F
*District

Roster

2011 Iowa Park Roster
# NAME HT. WT. OF. DF. YR
2 Sean Gilbert 6'1 160 WR DB 12
3 Trace Adams 5'8 135 WR DB 11
5 Justin Persick 5'8 145 WR DB 12
6 Jared Price 5'8 145 WR DB 10
7 Brendan Prince 6'2 165 WR DB 12
8 Chance Clark 5'11 165 WR DB 11
9 Garrett Reis 6'3 160 WR DB 12
10 Josh Biddy 5'10 150 WR DB 12
13 Kelby Tucker 6'1 195 TE LB 12
16 Walter Gann 5'9 145 WR LB 12
17 Jace Langen 5'10 165 QB DB 11
20 Kase Carter 5'9 160 WR DB 12
21 Jake Weaver 6'2 175 WR DB 12
22 Chandler Rosinbaum 5'10 175 RB DB 11
24 Connor Brewer 5'8 165 RB DB 12
25 Tyler Richardson 5'11 165 WR LB 12
27 Trace Cross 6'3 235 TE DL 11
31 Garrett Davis 6'0 205 RB LB 11
32 Dakota Schweiger 6'1 175 TE LB 10
33 Luke Hartman 5'8 155 RB LB 11
35 Josh Wood 5'8 135 WR LB 12
40 J.C. Huff 6'0 135 WR DB 12
44 Austin Whitaker 6'0 175 WR LB 12
50 Levi Watts 6'1 205 OL DL 11
51 Kenen Wininger 5'9 195 OL LB 12
52 Dustin Morgan 5'8 175 OL DL 12
53 Jesse Garcia 5'9 200 OL DL 12
55 Chance Martinez 5'10 185 OL LB 12
63 Rowdy Harper 6'0 260 OL DL 10
68 Brady Reams 6'0 200 OL DL 11
71 Dusty Arledge 6'1 235 OL DL 12
72 Jose Nieto 5'9 225 OL DL 12
73 Nick Ward 6'0 305 OL DL 11
74 Austin Gestes 6'3 295 OL DL 10
75 Cole Watson 6'0 255 OL DL 12
76 Kaleb Littleton 6'3 275 OL DL 12
77 Mason Harris 6'4 290 OL DL 11
79 Dalton Brown 6'3 250 OL DL 12
85 Rowdy Rasche 6'2 160 WR DB 12
87 Andrew Daly 5'10 150 TE LB 12
90 Zach Moss 5'7 185 TE DL 12

District Standings

2011 6-3A Standings
Team District All Enrollment Final
Burkburnett 4-1 6-4 869 Tri W D-I
Bowie 4-1 6-4 432 Tri W D-II
Graham 4-1 5-5 732 Tri R D-II
Vernon 1-4 2-8 604  
Wichita Falls Hirschi 1-4 2-8 694  
Iowa Park 1-4 1-9 526  
TAPPS