| Date | Opponent | Place | Time/Result |
| Sep. 01 | Van Alstyne | H | W 38 - 7 F |
| Sep. 07 | Windthorst | H | W 35 - 13 F |
| Sep. 13 | Wichita Falls Hirschi | T | W 26 - 8 F |
| Sep. 21 | Vernon | H | L 14 - 17 F |
| Sep. 28 | Munday | H | L 7 - 49 F |
| Oct. 05 | OPEN | ||
| Oct. 12 | Henrietta | H | W 28 - 0 F |
| Oct. 19 | Alvord | T | L 13 - 41 F |
| Oct. 26 | Nocona | H | L 13 - 14 F |
| Nov. 02 | Wichita Falls City View | H | W 35 - 0 F |
| Nov. 09 | Jacksboro | T | L 20 - 21 F OT |
| 2012 Playoffs | |||
| Bidistrict | |||
| Nov. 16 | Tolar | Springtown | L 20 - 23 F OT |





