| Date | Opponent | Place | Time/Result |
| Aug. 31 | Archer City | T | W 32 - 6 F |
| Sep. 07 | Seymour | H | L 0 - 27 F |
| Sep. 14 | Baird | T | W 41 - 0 F |
| Sep. 21 | Electra | T | L 14 - 32 F |
| Sep. 28 | Olney | T | W 27 - 12 F |
| Oct. 05 | Wichita Falls City View | H | L 7 - 41 F |
| Oct. 12 | Forsan | H | L 7 - 14 F |
| Oct. 19 | Stamford | T | L 6 - 63 F |
| Oct. 26 | Anson | H | L 7 - 62 F |
| Nov. 02 | Winters | T | L 20 - 21 F |
| Nov. 09 | OPEN |





