| Date | Opponent | Place | Time/Result |
| Aug. 31 | Woodson | H | L 44 - 58 F |
| Sep. 07 | Trent | T | L 30 - 76 F |
| Sep. 13 | Lueders Avoca | T | L 25 - 31 F |
| Sep. 20 | Aspermont | H | L 0 - 54 F |
| Sep. 28 | Rule | T | L 30 - 34 F |
| Oct. 05 | Veribest | H | L 0 - 48 F |
| Oct. 12 | Knox City | H | L 0 - 46 F |
| Oct. 19 | Bryson | T | L 12 - 65 F |
| Oct. 26 | Crowell | H | L 0 - 54 F |
| Nov. 01 | Throckmorton | T | L 0 - 1 F |
| Nov. 09 | OPEN |





