El Paso Del Valle High School

District 2-4A

Schedule

Date Opponent Place Time/Result
Sep. 01 Everman Sweetwater L 10 - 48 F
Sep. 07 El Paso El Dorado H L 10 - 14 F
Sep. 14 Clint Horizon T W 16 - 14 F
Sep. 21 El Paso Parkland H W 34 - 0 F
Sep. 28 El Paso Riverside T W 25 - 0 F
Oct. 05 San Elizario H W 43 - 0 F
Oct. 12 El Paso Hanks T W 22 - 7 F
Oct. 19 El Paso Eastlake H W 28 - 14 F
Oct. 26 El Paso Ysleta T W 31 - 0 F
Nov. 02 OPEN
Nov. 09 Canutillo H W 20 - 12 F
2012 Playoffs
Bidistrict
Nov. 16 El Paso Andress El Paso Del Valle L 14 - 30 F

Roster

# NAME HT. WT. OF. DF. YR.
1 Jose Rascon 5-6 160 RB  DB 11
2 Stephen Sarabia 5-8 170 RB  DB 12
3 Austin Aragon 5-10 170 WR  DB 12
4 Jorge Hernandez 5-9 168 WR  DB 12
5 Andy Rubio 5-9 190 RB   12
6 Juan Hinojosa 5-9 195 RB  LB 12
7 Albert Hernandez 5-10 168 WR  DB 11
9 Tommy Aguon 5-10 185 RB  DB 12
10 Jimmy Palacios 5-10 170 QB/WR   11
11 Esteban Martinez 5-7 165 WR  DB 11
12 Steven Montez 6-5 180 QB   10
13 Carlos De Lara 6-2 185 WR  DB 12
14 Oscar Salinas 6-2 205 TE  DE 12
16 Matt Vasquez 5-9 170 WR  DB 11
20 Pete Lopez 5-6 165 WR  DB 11
21 Eddie Alvarez 6-2 175 WR  DB 11
22 Dakota Saavedra 5-6 160 WR  DB 11
23 Mauri Calvo 5-9 175 WR  DB 12
24 Miguel Moreno 175 TE  LB 12
26 Anthony Rubio 205 RB  DE 11
30 Christian Torres 5-8 165 WR  DB 11
31 Nathan Carrera 5-8 175    LB 11
32 Diego Garcia 5-10 175 K   12
33 Alex Lopez 5-11 215 TE  LB 11
34 Abe Campos 5-10 170 WR  DB 11
35 Josue Ayala 5-10 170 WR  DB 12
36 Arturo Pinon 5-10 165 K   12
40 Carl Bloberg 5-10 180 TE  LB 12
41 Andres Carrillo 5-11 190 TE  DE 11
42 Judas Contreras 5-10 215 TE  LB 12
44 Angel Gonzalez 5-7 170 RB  LB 12
50 Angel Tovar 5-10 205 OL  DE 12
52 Luis Esquivel 5-11 220 OL  DE 11
54 Javier Avalos 5-11 215 OL  DE 11
55 Aaron Alvarez 220 OL  DE 11
56 Stephen Hernandez 5-10 215 OL  DE 11
60 Daniel Gonzalez 5-7 190 OL  DL 12
64 Joseph Calderon 5-10 235 OL   12
65 Aaron Medina 6-2 200 OL  DL 11
68 Alfred Ballesteros 6-1 255 OL   12
71 John Chavez 6-1 215 OL   12
72 Oscar Espino 6-2 245 OL  DL 11
74 Erik Ramirez (C) 6-3 265 OL  DL 12
75 Angel Sanchez 5-10 250 OL   12
76 Tony Valdovinos 280 OL   12
77 Manny Guijarro 5-11 250 OL   11
78 Daniel Terrazas 5-9 290 OL   12
80 Jacob Robles 170 WR  DB 11
84 Alexis De La Cruz 5-9 165 WR  DB 12
86 Jesus Carmona 6-1 195 WR  DB 12
88 Sergio Urena 6-1 205 TE  DE 11

District Standings

Team District All Enrollment Final
El Paso Del Valle 8-0 8-2 1873 Champ D-I
El Paso Hanks 7-1 8-2 2030.5 R D-I
Clint Horizon 6-2 8-2 1519.5 W D-II
Canutillo 5-3 6-4 1558.5 R D-II
El Paso Parkland 4-4 5-5 1288  
El Paso Riverside 3-5 3-7 1333  
El Paso Eastlake 2-6 3-7 1984  
San Elizario 1-7 2-8 1085  
El Paso Ysleta 0-8 1-9 1557