El Paso Andress High School

District 1-4A

Schedule

Date Opponent Place Time/Result
Aug. 31 El Paso Hanks T L 35 - 36 F
Sep. 06 El Paso Eastlake H W 28 - 6 F
Sep. 14 El Paso Franklin H L 3 - 42 F
Sep. 21 OPEN
Sep. 28 El Paso Burges H L 14 - 34 F
Oct. 05 El Paso Jefferson T W 55 - 6 F
Oct. 12 El Paso Bowie H W 7 - 0 F
Oct. 19 El Paso Chapin T L 11 - 51 F
Oct. 26 El Paso Austin H W 41 - 15 F
Nov. 02 El Paso H W 40 - 26 F
Nov. 09 El Paso Irvin T W 36 - 6 F
2012 Playoffs
Bidistrict
Nov. 16 El Paso Del Valle El Paso Del Valle W 30 - 14 F
Area
Nov. 23 Lubbock Monterey Odessa Ratliff Stad. L 18 - 21 F

Roster

# NAME HT. WT. POS. YR.
2 Edward Groomes 5-7 160 DB 12
3 Marcus Smoots 5-7 160 DB 12
4 Omar Barron 5-8 160 WR 12
5 Kevin Aofia 5-7 170 LB 12
6 Quorey Joseph 5-6 145 DB 12
7 Scott Dungy 5-11 145 DB 12
8 Erik Providence 5-5 125 RB 12
9 Andre Ware 5-7 160 RB 12
10 Tayshaun Gary 5-7 160 WR 11
11 Andrew Elliott 6-0 180 QB 11
12 Ryan Metz 6-3 180 QB 12
14 Elden Coleman 5-11 160 WR 10
15 Antton Robinson 5-10 140 WR 12
16 Johnny Smith 5-6 140 WR 10
17 Deonte Horton 5-6 175 LB 12
20 Estevan Whipple 5-10 165 LB 11
21 Eddie Sinegal 6-2 160 WR 11
22 Joshua Arredondo 5-5 150 LB 12
23 Jonathan Woodley 5-9 145 DB 11
24 Dejon Scott 5-9 155 DB 12
30 Shaquan Berkeley 5-11 160 DB 11
31 Demarcus Wynn 5-10 175 DL 12
32 Carlos Avalos 6-0 170 LB 11
33 Robert Judd 5-8 135 K 11
40 Dalvin Collins 5-7 170 LB 12
44 Patrick Overby 5-10 205 LB 11
45 Jonathan Newkirk 5-9 160 DB 12
50 Ronnie Uribe 5-8 170 OL 10
52 Sammy Lewis 5-10 205 OL 11
55 Ronert Ramirez 6-1 195 OL 10
60 Carlos Enriquez 5-10 255 OL 12
61 Dondricious Norris 5-11 240 OL 10
62 Phillip Pinon 6-0 270 OL 11
64 Kenneth Aofia 5-8 220 OL 12
65 Joey Ortega 5-8 250 OL 12
72 Marcos Loya 6-0 230 OL 10
73 Armando Delrasso 5-10 185 OL 11
74 Michio Parker 6-4 270 OL 11
77 Frank Martinez 6-2 250 DL 10
78 Gabriel Reydom 5-11 255 OL 12
80 Tyler Depree 5-8 130 DB 12
85 Dijon Anderson 5-10 215 DL 11
88 Daryl Stevens 5-11 230 DL 11

 

District Standings

Team District All Enrollment Final
El Paso Chapin 7-0 9-1 1894.2 Champ W D-I
El Paso Burges 6-1 8-2 1509 W D-II
El Paso Andress 5-2 6-4 1879 R D-I
El Paso Bowie 4-3 6-4 1219 R D-II
El Paso Austin 3-4 5-5 1621.5  
El Paso High 2-5 3-7 1237  
El Paso Jefferson 1-6 2-8 1719  
El Paso Irvin 0-7 1-9 1683.2