| Date | Opponent | Place | Time/Result |
| Sep. 01 | El Paso Jesus Chapel | T | L 8 - 54 F |
| Sep. 07 | OPEN | ||
| Sep. 14 | OPEN | ||
| Sep. 21 | El Paso Home School | H | L 45 - 58 F |
| Sep. 28 | El Paso Faith | H | L 13 - 59 F |
| Oct. 05 | OPEN | ||
| Oct. 12 | Sanderson | H | L 38 - 77 F |
| Oct. 19 | Grandfalls-Royalty | T | L 7 - 88 F |
| Oct. 26 | Sierra Blanca | H | L 13 - 63 F |
| Nov. 02 | Imperial Buena Vista | T | L 41 - 62 F |
| Nov. 09 | Balmorhea | T | L 14 - 78 F |





