| Date | Opponent | Place | Time/Result |
| Aug. 31 | Haskell | H | L 6 - 32 F |
| Sep. 07 | Wichita Falls City View | T | L 0 - 34 F |
| Sep. 14 | Nocona | H | L 13 - 44 F |
| Sep. 21 | Petrolia | T | L 28 - 29 F |
| Sep. 28 | Electra | H | L 18 - 46 F |
| Oct. 05 | Jacksboro | T | L 0 - 56 F |
| Oct. 12 | Windthorst | H | L 0 - 36 F |
| Oct. 19 | Quanah | T | L 6 - 55 F |
| Oct. 26 | OPEN | ||
| Nov. 02 | Seymour | H | L 6 - 41 F |
| Nov. 09 | Olney | T | W 25 - 8 F |





