AP Top 10 Selections

Check here every week for the statewide AP Top 10 poll to see where your school is ranked. We also include Six-Man rankings from sixmanfootball.com.

Final Poll: Selections for the week of November 11th, 2012

5A AP Selections

Rank School Overall Record Last Week's Rank
1. Katy 10-0 1
2. DeSoto 10-0 2
3. Cibolo Steele 10-0 3
4. Coppell 10-0 4
5. Abilene High 10-0 5
6. Allen 9-1 6
7. Southlake Carroll 9-1 7
8. Lake Travis 9-1 8
9. Dallas Skyline 9-1 9
10. Smithson Valley 10-0 10

4A AP Selections

Rank School Overall Record Last Week's Rank
1. Pearland Dawson 10-0 1
2. Tyler 9-1 2
3. Aledo 9-1 3
4. Dallas Highland Park 9-1 5
5. Nederland 9-1 6
6. Leander 9-1 7
7. Denton Guyer 8-2 9
8. Port Lavaca Calhoun 9-0 8
9t. Northside Brennan 10-0 10
9t. Humble Summer Creek 10-0 NR

3A AP Selections

Rank School Overall Record Last Week's Rank
1. Navasota 10-0 1
2. Abilene Wylie 10-0 2
3. Stephenville 9-1 3
4. West Orange-Stark 10-0 6
5. La Marque 9-1 5
6. Shallowater 10-0 7
7. Argyle 9-1 8
8. El Campo 10-0 9
9. Carthage 8-2 10
10. Gilmer 9-1 NR

2A AP Selections

Rank School Overall Record Last Week's Rank
1. Refugio 10-0 1
2. Cameron Yoe 10-0 2
3. Newton 10-0 3
4. East Bernard 10-0 4
5. New Boston 10-0 5
6. Centerville 10-0 6
7. Hallettsville 10-0 7
8. Hughes Springs 10-0 8
9. Cisco 9-1 9
10. Lexington 8-2 10

1A AP Selections

Rank School Overall Record Last Week's Rank
1. Munday 10-0 1
2. Mason 10-0 2
3. Wellington 10-0 3
4. Stamford 9-1 4
5. Joaquin 10-0 5
6. Shiner 9-1 7
7. Burton 9-1 8
8. Stratford 9-1 9
9t. D'Hanis 10-0 10
9t. Mart 8-2 NR

Six-Man Rankings (Courtesy of SIXMANFOOTBALL.COM)

Rank School Overall Record Last Week's Rank
1. Richland Springs 10-0 1
2. Ira 10-0 4
3. Valley 9-1 3
4. Water Valley 10-0 2
5. Dallas the Covenant 9-1 5
6. Throckmorton 9-1 6
7. Milford 10-0 7
8. Borden County 8-2 9
9. Jonesboro 8-2 8
10. Abbott 8-2 10